ATX-12150UA
◇国际通用全范围交流输入
◇内置EMI滤波器
◇具有过流及短路保护
◇过压/过温/过负载保护
◇100%负载老化
◇冷却方式:风冷
◇高效率、长寿命和高信赖度
◇LED电源指示灯
◇可根据用户选型定制
型号MODEL | AD-S12150UA 12AA | ||||||
输出 Output | 直流电压DC Voltage | 12V | |||||
额定电流Rated Current | 15A | ||||||
电流范围Current Range | 0~15A | ||||||
额定功率Rated Power | 180W | ||||||
波纹与噪声最大(备注2)Ripple & Noise Max(Note2) | 120mVp-p | ||||||
电压调整范围Voltage Adj. Range | ±10% | ||||||
电压精度(备注3)Voltage Tolerance(Note 3) | ±7% | ||||||
线性调整率(备注4)Line Regulation(Note 4) | ±0.5% | ||||||
负载调整率(备注5)Load Regulation(Note 5) | ±2.0% | ||||||
启动、上升时间Setup、Rise Time | 500ms,30ms/230VAC 1200ms,30ms/115VAC(满载时Full load) | ||||||
保持时间(Typ.)Hold up time(Typ.) | 60ms/230VAC 14ms/115VAC(满载时Full load) | ||||||
输入 Input | 电压范围Voltage Range | 100~240VAC,125~370VDC | |||||
频率范围Frequency Range | 50/60Hz | ||||||
效率(Typ.)Efficiency(Typ.) | 82% | ||||||
交流电流(Typ.)Ac Current(Typ.) | 9.09A/110VAC 4.5A/220VAC | ||||||
浪涌电流(Typ.)Inrush Current(Typ.) | 冷启动Cold Start:42A/240VAC | ||||||
漏电流(Typ.)Leakage Current(Typ.) | ﹤5mA/240VAC | ||||||
保护 Protection | 过载保护Over load protection | 105%~170% | |||||
保护模式:打嗝模式,负载异常条件移除后可自动恢复 Protection type:Hiccup mode,recovers automatically after fault condition is removed | |||||||
过压保护Over Voltage protection | 115%~150% | ||||||
保护模式:打嗝模式,过压异常条件移除后可自动恢复 Protection type:Hiccup mode,recovers automatically after fault condition is removed | |||||||
过温保护Over-temperature protection | 保护模式:晶体内部接点温度超过140℃,关闭输出,当温度恢复正常可自动恢复 Protected Mode: crystal internal contact temperature exceeds 140 ℃, turn off the output, when the temperature returns to normal automatic recovery | ||||||
环境 Environment | 工作温度Working Temp | -10℃~60℃(请参照“减额曲线” Refer to "derating curve ") | |||||
工作湿度Working Humidity | 20~90%RH,无冷凝non-condensing | ||||||
储存温度、湿度Storage Temp、Humidity | -30℃~75℃ 10~98%RH,无冷凝non-condensing | ||||||
温度系数Temp. Coefficiency | ±0.03%/℃(0~50℃)(+5V) | ||||||
耐振荡Vibration | 10~500Hz,5G 10分钟/周期,X、Y、Z轴各60分钟 10Min/1 cycle,period for 60min,each along X,Y,Z axes | ||||||
安规和电磁兼容 (备注7) Safety & EMC (Note 7) | 安全规范备注6 Safety Standards Not6 | GB4943,EN60950 | |||||
耐压Withstand Voltage | I/P-O/P:1.5KVAC , O/P-FG:1.5KVAC | ||||||
绝缘阻抗Isolation Resistance | I/P-O/P 2KVAC/1min,I/P-FG 2KVAC/1min, O/P-FG 1KVAC/1min | ||||||
电磁兼容发射EMI Conduction Radiation | 符合Compliance to :EN55022, EN61000-3-2,3,FCC part15,GB9254 class B,GB17625.1 | ||||||
电磁兼容抗扰度EMS Immunity | 符合Compliance to :EN61000-4-2,3,4,5,6,8,11,A级轻工业标准light industry level, criteria A | ||||||
其它 Others | MBTF | ≥100000h. | |||||
尺寸Dimension/包装Packing | 198*98*50mm(L*W*H) /0.18KG;24pcs/2.6Kg | ||||||
备注 Note | 1.如未特别说明,所有规格参数均在输入为230VAC、额定负载、25℃环境温度下进行测量。 All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. 2.波纹和噪声测量方法:使用一条12"双绞线,同时终端要并联0.1uF和47uF的电容,在20MHZ带宽下进行量测。 Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1uf &47uf parallel capacitor. 3.精度:包含设定误差,线性调整率和负载调整率。 Tolerance: includes set up tolerance, line regulation and load regulation. 4.线性调整率测量方法:在额定负载下,从低电压到高电压测试。 Line regulation is measured from low line to high line at rated load. 5.负载调整率测量方法:从0%到100%额定负载。 Load regulation measurement: from 0% to rated load of 100% 6.按照GB4943.1的要求,电源仅适用于海拔2000米以下地区和非热带气候条件下安全使用。 In accordance with the requirements of GB4943.1 power applies only to an altitude of 2000 meters in the following areas and non-tropical climate conditions for safe use. 7.电源被视为系统内元件的一部分,需结合终端设备进行电磁兼容相关确认。 The power supply is considered part of the system components, to be with terminal equipment related to electromagnetic compatibility Relevant confirmation.. |
询价-规格书确认-小批试样-签订合同-批量生产-发货-开票付款-完成交易
12V15A工控开关电源广泛应用于伺服电机、自动化设备、3D打印机等各类工业级产品设备
◇联系人:魏经理
◇手机:13428986787(微信同号)
◇电话:0755-28986673
◇销售QQ:154007512
◇邮箱:szsany@126.com
上一产品:导轨电源DR-60-24V
下一产品:导轨电源DR-60-24V