This rail power supply output constant current and constant voltage, digital tube display output current and voltage, low standby power consumption, high efficiency, high reliability, input and output can be connected in parallel
■characteristic
01. International Universal AC input/ Full range
02. Built-in EMI filter
03.Short circuit/Over load Protections
04. Over voltage& temperature & Load Protections
05. 100% full load burn-in test
06.LED indicator for power
07.High efficiency, long life and high reliability
08.Can be customized according to user selection
09.Installation track:TS-35/7.5 & TS-35/
MODEL | DR-60-5V | DR-60-12V | DR-60-15V | DR-60-24V |
|
|
|
Output | DC Voltage | 5V | 12V | 15V | 24V |
|
|
Rated Current | 10A | 5A | 4A | 3A |
|
|
|
Current Range | 0~10A | 0~5A | 0~4A | 0~3A |
|
|
|
Rated Power | 50W | 60W | 60W | 72W |
|
|
|
Ripple & Noise Max(Note2) | 80mVp-p | 120mVp-p | 120mVp-p | 120mVp-p |
|
|
|
Voltage Adj. Range | ±15% | ±15% | ±15% | ±15% |
|
|
|
Voltage Tolerance(Note 3) | ±2% | ±1% | ±1% | ±1% |
|
|
|
Line Regulation(Note 4) | ±0.5% | ±0.5% | ±1% | ±1% |
|
|
|
LoadRegulation(Note 5) | ±2.0% | ±1% | ±1% | ±1% |
|
|
|
Setup/Rise Time | 1000ms,30ms/220Vac(Full load) | ||||||
Hold up time(Typ.) | 100ms/220Vac | ||||||
Digital display output | Switch Once/3S; Accuracy 5% | ||||||
Input | Voltage Range | 100~240VAC | |||||
Frequency Range | 50/60Hz | ||||||
Efficiency(Typ.) | 83% | 86% | 87% | 89% |
|
|
|
Ac Current(Typ.) | 1A/100Vac 0.4A/240Vac | ||||||
Inrush Current(Typ.) | Cold Start: 20A/220Vac | ||||||
Leakage Current(Typ.) | 0.4mA | ||||||
Protection | Over load protection | 110%~120% | |||||
|
Protection type: Hiccup mode,recovers automatically after fault condition is removed | ||||||
Over Voltage protection | 110%~120% | ||||||
|
Protection type: Hiccup mode,recovers automatically after fault condition is removed | ||||||
Over-temperature protection | Protected Mode: crystal internal contact temperature exceeds 140 ℃, turn off the output, when the temperature returns to normal automatic recovery | ||||||
Environment | Working Temp | -10℃~60℃(Refer to "derating curve ") | |||||
Working Humidity | 20~90%RH, non-condensing | ||||||
Storage Temp/Humidity | -30℃~75℃ 10~98%RH, non-condensing | ||||||
Temp Coefficient | ±0.03% ℃(0~50℃)(+5V) | ||||||
Vibration | 10Min/1 cycle,period for 60min,each along X,Y,Z axes | ||||||
Safety & EMC (Note 7) | Safety Standards Note 6 | GB4943, EN60950 | |||||
Withstand Voltage | I/P-O/P: 3KVAC I/P-FG: 1.5KVAC O/P-FG: 1.5KVAC | ||||||
Isolation Resistance | I/P-O/P I/P-FG O/P-FG: 100M Ohms/500VDC/25℃/70%RH | ||||||
EMI Conduction Radiation | Compliance to: EN55022, EN61000-3-2,3. FCC part15, GB9254 class B, GB17625.1 | ||||||
EMS Immunity | Compliance to: EN61000-4-2,3,4,5,6,8,11,light industry level, criteria A | ||||||
Others | MBTF | ≥100000h. | |||||
DimensionPacking | 88×72×59 mm(L*W*H) /0.25KG;100pcs/25Kg | ||||||
Note |
1.All parameters NOT specially mentioned are measured at 220VAC input, rated load and 25℃ of ambient temperature. 2.Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1uf &47uf parallel capacitor. 3.Tolerance: includes set up tolerance, line regulation and load regulation. 4.Line regulation is measured from low line to high line at rated load. 5.Load regulation measurement: from 0% to rated load of 100%. 6.In accordance with the requirements of GB4943.1 power applies only to an altitude of 2000 meters in the following areas and non-tropical climate conditions for safe use. 7.The power supply is considered part of the system components, to be with terminal equipment related to electromagnetic compatibility Relevant confirmation. |
unit:mm
Contact: cherry
Phone: 18948217138
Tel: 0752-3838471
Email: cherry@szsanyi.cn
Add: #Yingfeng Industrial park, Economical and developing Zone, Sanhe, Huiyang, Huizhou , Guangdong Province, China